{
	"nodes":[
		{
			"id":"c3e070f816c66766",
			"type":"text",
			"text":"Normal",
			"styleAttributes":{},
			"x":-610,
			"y":500,
			"width":140,
			"height":60,
			"color":"2"
		},
		{
			"id":"855f009f4a9a83d4",
			"type":"text",
			"text":"**Stimulus:**\n=> blood glucose concentration rises above normal\n",
			"styleAttributes":{},
			"x":-610,
			"y":180,
			"width":304,
			"height":140,
			"color":"2"
		},
		{
			"id":"dbcb1238d7a0bd87",
			"type":"text",
			"text":"**Receptor(also control center)**\nIslets of Langerhans in the pancreas detect it + are stimulated\n",
			"styleAttributes":{},
			"x":-233,
			"y":-160,
			"width":387,
			"height":163,
			"color":"2"
		},
		{
			"id":"429e6d05d9f1e0bc",
			"type":"text",
			"text":"**Corrective Mechanism**\n![[Pasted image 20240903131703.png|300]]\n* Islets of Langerhans => secrete more insulin into the bloodstream. \n* Blood transports insulin to liver and muscles\n\t* Insulin increases permeability of cell membrane to glucose. \n\t\t* Glucose is absorbed more quickly by cells\n\t* Insulin increases rate of respiration\n\t* Insulin causes liver and muscles to convert excess glucose to glycogen (for storage). Glycogen is stored in liver and muscles. ",
			"styleAttributes":{},
			"x":360,
			"y":50,
			"width":680,
			"height":630,
			"color":"2"
		},
		{
			"id":"dc9cddd925068dfe",
			"type":"text",
			"text":"Blood Glucose concentration decreases BACK TO NORMAL. this provides a **feedback** to the receptor (Islets of Langerhans) to reduce insulin production. ",
			"styleAttributes":{},
			"x":-233,
			"y":680,
			"width":349,
			"height":176,
			"color":"2"
		},
		{
			"id":"fc9c8f1e2e2eca7d",
			"type":"text",
			"text":"**What happens when Blood glucose concentration rises above normal level**\n=> glucose absorbed into bloodstream in SI. \n",
			"styleAttributes":{},
			"x":-860,
			"y":-280,
			"width":500,
			"height":120,
			"color":"2"
		},
		{
			"id":"2f65aa3285487abe",
			"type":"text",
			"text":"1",
			"styleAttributes":{},
			"x":-540,
			"y":400,
			"width":70,
			"height":50
		},
		{
			"id":"26fd0c8a089e6671",
			"type":"text",
			"text":"2",
			"styleAttributes":{},
			"x":-470,
			"y":20,
			"width":65,
			"height":60
		},
		{
			"id":"29a3549831d18d51",
			"type":"text",
			"text":"3",
			"styleAttributes":{},
			"x":320,
			"y":-98,
			"width":80,
			"height":50
		},
		{
			"id":"e58cf005e07c6b3f",
			"type":"text",
			"text":"5",
			"styleAttributes":{},
			"x":-505,
			"y":680,
			"width":58,
			"height":50
		},
		{
			"id":"6efbe1931dc44512",
			"type":"text",
			"text":"4",
			"styleAttributes":{},
			"x":360,
			"y":730,
			"width":80,
			"height":70
		},
		{
			"id":"cb47aa14f1f29409",
			"type":"text",
			"text":"Normal",
			"styleAttributes":{},
			"x":-610,
			"y":1720,
			"width":134,
			"height":60,
			"color":"5"
		},
		{
			"id":"8dc0104f54366df7",
			"type":"text",
			"text":"**Stimulus**\nBlood glucose concentration falls below normal",
			"styleAttributes":{},
			"x":-673,
			"y":1980,
			"width":313,
			"height":109,
			"color":"5"
		},
		{
			"id":"1937db10978b352e",
			"type":"text",
			"text":"**Receptor(control center)**\n=> islets of Langerhans in the pancreas are stimulated",
			"styleAttributes":{},
			"x":-260,
			"y":2260,
			"width":300,
			"height":140,
			"color":"5"
		},
		{
			"id":"1bd0aecbc3257fc8",
			"type":"text",
			"text":"**Corrective Mechanism**\n![[Pasted image 20240903132317.png|300]]\n* Islets of Langerhans secrete more glucagon into the bloodstream. \n* Blood transports Glucagon to liver and muscles\n\t* Glucagon causes conversion of stored glycogen back into glucose\n\t* From liver, glucose enters bloodstream",
			"styleAttributes":{},
			"x":180,
			"y":1626,
			"width":540,
			"height":494,
			"color":"5"
		},
		{
			"id":"d291c24ccb709fa9",
			"type":"text",
			"text":"Blood glucose concentration increases BACK TO NORMAL. this provides a feedback to the receptor (Islets of Langerhans) to reduce glucagon production",
			"styleAttributes":{},
			"x":-167,
			"y":1340,
			"width":415,
			"height":180,
			"color":"5"
		},
		{
			"id":"43587ce6d4f8e19b",
			"type":"text",
			"text":"1",
			"styleAttributes":{},
			"x":-586,
			"y":1823,
			"width":70,
			"height":50
		},
		{
			"id":"b6351c9400ae1ba0",
			"type":"text",
			"text":"2",
			"styleAttributes":{},
			"x":-508,
			"y":2200,
			"width":65,
			"height":60
		},
		{
			"id":"435f56d8664dd750",
			"type":"text",
			"text":"3",
			"styleAttributes":{},
			"x":248,
			"y":2260,
			"width":80,
			"height":50
		},
		{
			"id":"ace440ae1c09dd64",
			"type":"text",
			"text":"4",
			"styleAttributes":{},
			"x":370,
			"y":1425,
			"width":80,
			"height":70
		},
		{
			"id":"7db069f12c098189",
			"type":"text",
			"text":"5",
			"styleAttributes":{},
			"x":-418,
			"y":1445,
			"width":58,
			"height":50
		},
		{
			"id":"99d44c7d9a1059e4",
			"type":"text",
			"text":"**What happens when Blood Glucose concentration falls below normal**\n=> glucose is used up for respiration to provide energy. \n=> glucose level in blood drops. ",
			"styleAttributes":{},
			"x":-714,
			"y":1180,
			"width":395,
			"height":160,
			"color":"5"
		}
	],
	"edges":[
		{"id":"98c4415b98807e43","fromNode":"c3e070f816c66766","fromSide":"top","toNode":"855f009f4a9a83d4","toSide":"bottom"},
		{"id":"90e414b543f62c13","fromNode":"855f009f4a9a83d4","fromSide":"top","toNode":"dbcb1238d7a0bd87","toSide":"left"},
		{"id":"b132282d1b75d06e","toFloating":false,"fromNode":"dbcb1238d7a0bd87","fromSide":"right","toNode":"429e6d05d9f1e0bc","toSide":"top"},
		{"id":"fe5ff6bb601f654c","toFloating":false,"fromNode":"429e6d05d9f1e0bc","fromSide":"bottom","toNode":"dc9cddd925068dfe","toSide":"right"},
		{"id":"23d28d5a4cc2a6c4","fromNode":"dc9cddd925068dfe","fromSide":"left","toNode":"c3e070f816c66766","toSide":"bottom"},
		{"id":"cf7b060ab2f0f1e5","fromNode":"cb47aa14f1f29409","fromSide":"bottom","toNode":"8dc0104f54366df7","toSide":"top"},
		{"id":"018615e2b2629e4f","fromNode":"8dc0104f54366df7","fromSide":"bottom","toNode":"1937db10978b352e","toSide":"left"},
		{"id":"58360e777b86a4a1","fromNode":"1937db10978b352e","fromSide":"right","toNode":"1bd0aecbc3257fc8","toSide":"bottom"},
		{"id":"2146fec94b8c9d65","fromNode":"1bd0aecbc3257fc8","fromSide":"top","toNode":"d291c24ccb709fa9","toSide":"right"},
		{"id":"03ac458e0ecd7a0e","fromNode":"d291c24ccb709fa9","fromSide":"left","toNode":"cb47aa14f1f29409","toSide":"top"}
	],
	"metadata":{"version":"1.0-1.0"}
}