{
	"nodes":[
		{
			"id":"93a7921e2b686d87",
			"type":"text",
			"text":"**Stimulus**\nWater potential of Blood increases eg: due to large intake of water",
			"styleAttributes":{},
			"x":-540,
			"y":180,
			"width":250,
			"height":160,
			"color":"2"
		},
		{
			"id":"a080bf304f8f0d58",
			"type":"text",
			"text":"**Receptor**\nHypothalamus is stimulated",
			"styleAttributes":{},
			"x":-500,
			"y":-60,
			"width":250,
			"height":100,
			"color":"2"
		},
		{
			"id":"6b74aea55f969ee6",
			"type":"text",
			"text":"**Corrective Mechanism**\n* less ADH produced by hypothalamus + released by pituitary gland into the bloodstream\n* less ADH transported to the kidneys\n* Cells in the walls of the collecting ducts and distal convoluted tubule become less permeable to water\n* Less water selectively reabsorbed into the bloodstream BY OSMOSIS\n* More water excreted\n* Urine is more diluted\n* More urine is produced\nClosely linked to: [[How is Urine Formed]]",
			"styleAttributes":{},
			"x":-140,
			"y":-560,
			"width":520,
			"height":480,
			"color":"2"
		},
		{
			"id":"c2f5fe38b2dff7d9",
			"type":"text",
			"text":"2",
			"styleAttributes":{},
			"x":-415,
			"y":80,
			"width":50,
			"height":50
		},
		{
			"id":"a4956bc0bd7c79cc",
			"type":"text",
			"text":"Normal Water potential in Blood",
			"styleAttributes":{},
			"x":-270,
			"y":480,
			"width":320,
			"height":60,
			"color":"6"
		},
		{
			"id":"bcebe2409cd8fd79",
			"type":"text",
			"text":"**Stimulus**\nWater potential of blood decreases eg: due to loss of water through profuse sweating",
			"styleAttributes":{},
			"x":-703,
			"y":774,
			"width":250,
			"height":206
		},
		{
			"id":"1baa8055198414fc",
			"type":"text",
			"text":"**Corrective Mechanism**\n* more ADH produced by hypothalamus +  released by pituitary gland into the bloodstream. \n* more ADH transported to the kidneys.\n* Cells in the walls of the collecting ducts and distal convoluted tubule become more permeable to water\n* more water selectively reabsorbed into bloodstream BY OSMOSIS. \n* Urine is more concentrated\n* less urine produced. \n",
			"styleAttributes":{},
			"x":-235,
			"y":1360,
			"width":455,
			"height":420
		},
		{
			"id":"78abb7d6256c6f90",
			"type":"text",
			"text":"**Receptor**\n=> hypothalamus is stimulated",
			"styleAttributes":{},
			"x":-703,
			"y":1200,
			"width":250,
			"height":99
		},
		{
			"id":"7d56ffa94d48b009",
			"type":"text",
			"text":"Water Potential of blood increases to the normal level.\nSends feedback to receptor (hypothalamus) -> to reduce ADH production -> less is secreted by pituitary gland. \n",
			"styleAttributes":{},
			"x":240,
			"y":920,
			"width":320,
			"height":220
		},
		{
			"id":"7fe220ec45f33ada",
			"type":"text",
			"text":"1",
			"styleAttributes":{},
			"x":-390,
			"y":640,
			"width":50,
			"height":50
		},
		{
			"id":"ac3c2a552bc81016",
			"type":"text",
			"text":"2",
			"styleAttributes":{},
			"x":-603,
			"y":1002,
			"width":50,
			"height":58
		},
		{
			"id":"0b31c29a79bc4f4c",
			"type":"text",
			"text":"Water Potential of Blood decreases to the normal level\nSends *feedback* to the receptor (hypothalamus) -> to increase ADH production -> more is released by pituitary gland.",
			"styleAttributes":{},
			"x":420,
			"y":50,
			"width":340,
			"height":210,
			"color":"2"
		},
		{
			"id":"ad08ef8c371345e9",
			"type":"text",
			"text":"1",
			"styleAttributes":{},
			"x":-330,
			"y":390,
			"width":70,
			"height":60
		},
		{
			"id":"b09c1384fd7e579b",
			"type":"text",
			"text":"3",
			"styleAttributes":{},
			"x":-345,
			"y":-262,
			"width":50,
			"height":50
		},
		{
			"id":"479b209107e82ad2",
			"type":"text",
			"text":"4",
			"styleAttributes":{},
			"x":500,
			"y":-262,
			"width":60,
			"height":55
		},
		{
			"id":"580c8a1075ac0a8f",
			"type":"text",
			"text":"3",
			"styleAttributes":{},
			"x":-453,
			"y":1480,
			"width":50,
			"height":60
		},
		{
			"id":"ac232071711e7556",
			"type":"text",
			"text":"5",
			"styleAttributes":{},
			"x":390,
			"y":390,
			"width":60,
			"height":60
		},
		{
			"id":"1cbe1c306654cbdf",
			"type":"text",
			"text":"4",
			"styleAttributes":{},
			"x":365,
			"y":1330,
			"width":50,
			"height":60
		},
		{
			"id":"0cbc45a94e64fced",
			"type":"text",
			"text":"5",
			"styleAttributes":{},
			"x":80,
			"y":690,
			"width":80,
			"height":50
		},
		{
			"id":"d401cd2c00ca4c62",
			"type":"text",
			"text":"Refer to chapter 8 [[Excretion in Humans Main Note]]\n=> ADH acts on kidneys to help regulate WP of blood in the body through osmoregulation. \n=> ADH affects reabsorption of water in the kidneys.\nLess ADH results in more urine production and more ADH results in less urine production.",
			"styleAttributes":{},
			"x":-835,
			"y":-800,
			"width":460,
			"height":280
		},
		{"id":"30939603997dc31b","type":"text","text":"Note: \n- ADH -> produced in hypothalamus \n- secreted by pituitary gland\n","x":-1000,"y":-400,"width":320,"height":166,"color":"4"}
	],
	"edges":[
		{"id":"ab19a2f41153a876","fromNode":"a4956bc0bd7c79cc","fromSide":"top","toNode":"93a7921e2b686d87","toSide":"bottom"},
		{"id":"0c69c494617b0fce","fromNode":"93a7921e2b686d87","fromSide":"top","toNode":"a080bf304f8f0d58","toSide":"bottom"},
		{"id":"6c613ec9078137b8","fromNode":"a080bf304f8f0d58","fromSide":"top","toNode":"6b74aea55f969ee6","toSide":"left"},
		{"id":"daa9d8aedfeab0ff","fromFloating":false,"fromNode":"6b74aea55f969ee6","fromSide":"right","toNode":"0b31c29a79bc4f4c","toSide":"top"},
		{"id":"162b4a63ff013dd1","fromNode":"0b31c29a79bc4f4c","fromSide":"bottom","toNode":"a4956bc0bd7c79cc","toSide":"right"},
		{"id":"f73b439e2ff79dde","fromNode":"a4956bc0bd7c79cc","fromSide":"bottom","toNode":"bcebe2409cd8fd79","toSide":"top"},
		{"id":"7a85cb4a278499bd","fromNode":"bcebe2409cd8fd79","fromSide":"bottom","toNode":"78abb7d6256c6f90","toSide":"top"},
		{"id":"582748410c1046a1","fromNode":"78abb7d6256c6f90","fromSide":"bottom","toNode":"1baa8055198414fc","toSide":"left"},
		{"id":"af18c185b63e6178","fromNode":"1baa8055198414fc","fromSide":"right","toNode":"7d56ffa94d48b009","toSide":"bottom"},
		{"id":"f9d9b4637a2a652c","fromNode":"7d56ffa94d48b009","fromSide":"top","toNode":"a4956bc0bd7c79cc","toSide":"bottom"}
	],
	"metadata":{"version":"1.0-1.0"}
}