| Metals | Appearance (Colour and Physical state @ r.t.p) |
|---|---|
| Most metals | Silver solid |
| Exceptions: - Copper - Gold - Mercury | Pink solid (when freshly formed) or red-brown solid Gold solid Silver liquid |
| Compounds of Metals (contain cation of metal) | Appearance (colour and physical state @ r.t.p) |
|---|---|
| Group 1-3 - E.g. Barium nitrate, calcium hydroxide | White solid, colourless solution |
| Zinc - Zinc Oxide - Other compounds of zinc | White solid (when cold) & yellow solid (when hot) {only for zinc oxide} White solid, colourless solution |
| Iron i) iron(II)compounds - Iron(II)hydroxide - Aqueous solutions of compounds of iron(III) ii) Iron(III)compounds - iron(III)hydroxide - iron(III) oxide - Aqueous solutions of compounds of iron(III) | Dark green solid (dark green precipitate) Green solution (colour intensity increases as concentration of ions of metal increases) red-brown solid (red-brown precipitate) Red-brown solid Yellow solution (colour intensity increases as concentration of ions in metal increases) |
| Lead - lead(II)oxide - Other compounds of lead , e.g. lead(II)nitrate | Red or orange solid (when cold) & yellow solid (when hot) white solid, colourless solution |
| Copper - Copper(II)carbonate - Copper(II)hydroxide - Copper(II)oxide - Other compounds of copper | Green powdery solid Light blue solid (light blue precipitate Black powdery solid Blue solid, blue solution |
| Silver - Silver nitrate - Silver chloride | White solid (s), colourless solution (aq) White solid (S) |
| Compounds of metals which are not in reactivity series of metals. Manganese - Manganese(IV)oxide - Potassium manganate(VII) - acidified potassium manganate(VII) - Some compounds containing Manganese(II)ions | Black powdery solid Purple solid Purple solution White solid, Colourless solution |
| *Only substances which are soluble in water will form aqueous solutions | |
| To understand why some compounds of metals do not form aq solutions, apply solubility rules of bases and salts* |